Friday, October 23, 2020
Aston Villa | 0 | – | 0 | Leeds |
Patrick Bamford (55, 67, 74) |
Saturday, October 24, 2020
West Ham | 1 | — | 1 | Manchester City |
Michail Antonio (18) | Phil Foden (51) | |||
Fulham | 1 | — | 2 | Crystal Palace |
Tom Cairney (90+5) | Jairo Riedewald (8) Wilfried Zaha (64) | |||
Manchester United | 0 | — | 0 | Chelsea |
Liverpool | 2 | — | 1 | Sheffield United |
Roberto Firmino (41) Diogo Jota (64) | Sander Berge (13) PEN |
Sunday, October 25, 2020
Southampton | 2 | — | 0 | Everton |
James Ward-Prowse (27) Che Adams (35) | ||||
Wolverhampton | 1 | — | 1 | Newcastle |
Raul Jimenez (80) | Jacob Murphy (89) | |||
Arsenal | 0 | — | 1 | Leicester City |
Jamie Vardy (80) |
Monday, October 26, 2020
Brighton | 1 | — | 1 | West Brom |
Jake Livermore (40) OG | Karlan Grant (83) | |||
Burnley | 0 | — | 1 | Tottenham |
Son Heung-Min (76) |
Leave a Reply
Want to join the discussion?Feel free to contribute!